Technology
Technical Details
Frameset
Frame:
 SCOR 4060 Full Carbon Frame | Lower-Link Driven Instant Center Linkage | 140 / 160mm Rear Wheel Travel | Fully Guided Internal Cable Routing | Stash Box | Boost 148 | SRAM UDH | Lower ISCG 05 Mount / Chainguide
Fork:
 Fox 38 Factory GRIP2 | 170mm Travel | 44mm Rake
Suspension
Front Suspension:
Fox 38 Factory GRIP2 | 170mm Travel | 44mm Rake
Rear Suspension:
Fox Float X2 Factory | 205 x 65mm Trunnion
Cockpit
Stem:
Burgtec Enduro MK3 | 31.8mm Bar Bore | 35mm Length | 0° Angle
Handlebar:
SCOR Carbon Bar | 31.8mm Clamp | 800mm Wide | 20mm Rise | 5° Upsweep | 7.5° Backsweep
Grips:
Burgtec Bartender Pro
Seat
Seatpost:
Bikeyoke Divine | S 125mm | M / L 160mm | XL 185mm Travel | Triggy Alpha lever
Saddle:
WTB Silverado Titanium | Medium
Drivetrain
Crankset:
 SRAM GX Eagle Carbon Lunar | 170mm Length
Chainrings:
 SRAM GX Eaglerings
Cassette:
 SRAM GX XG-1275 Eagle
Cassette Size:
 10-52T
Chain:
SRAM GX Eagle
Rear Derailleur:
 SRAM GX Eagle
Shifters:
SRAM GX Eagle Trigger
Gears:
 1 x 12
Bottom Bracket:
 DUB Interface
Brakes
Brake Levers / Calipers:
 SRAM Code RSC
Rotors:
 SRAM Centerline | 6-Bolt
Rotor Size (F/R):
 200 / 200mm
Wheels
Rims: 
DT Swiss EX 1700 SPLINE | 30mm Internal Width | Tubeless ready
Hubs (F/R):
 DT Swiss 350 | Ratchet SL Freehub | Straightpull Spoke Interface | Boost spacing
Tires:
 Maxxis Assegai 29 x 2.5" 3C MaxxGrip Exo+ TR (F) | Maxxis Dissector 29 x 2.4" 3C MaxxTerra DD TR (R)
Tubeless Information:
 Tubeless Ready Rims | Tubetype Tires
Additional Information
Tire Clearance:
Width: 64mm | Diameter: 750mm
ASTM Classification:
Level 4
System Weight Limit:
120kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | 155 - 170 | 165 - 180 | 175 - 190 | 185 - 200 | 
| BB Drop (SLACK) | 21 | 21 | 21 | 21 | 
| BB Drop (STEEP) | 18 | 18 | 18 | 18 | 
| BB Height (SLACK) | 348 | 348 | 348 | 348 | 
| BB Height (STEEP) | 351 | 351 | 351 | 351 | 
| Chainstay | 432 | 432 | 432 | 432 | 
| Fork Length | 580 | 580 | 580 | 580 | 
| Fork Rake | 44 | 44 | 44 | 44 | 
| Front Center (SLACK) | 773 | 798 | 823 | 853 | 
| Front Center (STEEP) | 761 | 785 | 810 | 840 | 
| Head Tube | 87 | 99 | 115 | 127 | 
| HT Angle (SLACK) | 63.8 | 63.8 | 63.8 | 63.8 | 
| HT Angle (STEEP) | 65 | 65 | 65 | 65 | 
| Reach (SLACK) | 435 | 459 | 485 | 515 | 
| Reach (STEEP) | 431 | 456 | 481 | 511 | 
| Seat Tube | 400 | 425 | 440 | 470 | 
| ST Angle @750mm Saddle Height (SLACK) | 76.5 | 76.5 | 76.5 | 76.5 | 
| ST Angle @750mm Saddle Height (STEEP) | 76 | 76 | 76 | 76 | 
| ST Angle Actual (SLACK) | 69 | 69 | 69 | 69 | 
| ST Angle Actual (STEEP) | 68.5 | 68.5 | 68.5 | 68.5 | 
| ST Angle Effective (SLACK) | 77.9 | 77.9 | 77.9 | 77.9 | 
| ST Angle Effective (STEEP) | 77.4 | 77.4 | 77.4 | 77.4 | 
| Stack (SLACK) | 601 | 612 | 626 | 637 | 
| Stack (STEEP) | 603 | 615 | 629 | 640 | 
| Stand Over Height (80 in Front of BB) | 759 | 771 | 775 | 791 | 
| Stand Over Height (Lowest Point) | 722 | 731 | 739 | 749 | 
| Top Tube (SLACK) | 562 | 590 | 621 | 655 | 
| Top Tube (STEEP) | 564 | 592 | 623 | 657 | 
| Wheelbase (SLACK) | 1206 | 1230 | 1255 | 1285 | 
| Wheelbase (STEEP) | 1193 | 1217 | 1242 | 1272 | 
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
